Our Yellowstone Adventure, By the Numbers

  • 8,000 | Altitude, in Feet, At Which We Had Our Most Strenuous Day
  • 3,036 | Total Miles Traveled
  • 750 | Estimated Number of People Viewing Old Faithful Geyer at 2 pm on May 27
  • 152 | Coal Cars Counted on BSNF Train
  • 72 | Horses Counted in One Pasture at Buffalo Valley, East of the Tetons
  • 19 | Stories Climbed in a Single Day (Uncle Tom’s Trail, Day 5)
  • 9 | Days with Rain
  • 8 | States Traveled Through
  • 7| Packages of Beef Jerky Consumed
  • 6 | Loads of Laundry Washed
  • 5 | New Friends
  • 3 | Days Spent Trying to Get a Cell Signal
  • 2 | Bears Sighted/Encountered
  • 1 | Night Under the Stars (the last night!)
Advertisement